Compare Mortgages, Loans, Savings, Current Accounts and Credit Cards from the Irish banks.
Compare high-speed & mobile Broadband packages and the best Mobile phone deals from Irish providers.
Compare car, house, life, health, travel & mortgage protection insurance. Get a quick quote and apply online.
Compare all the lastest electricity deals from Irish companies. Save up to 14% on your electricity bill.
Save money on holiday, backpacker or business travel. Search and compare thousands of Flight, Hotel, Hostel and Car Hire deals
Compare prices on a wide range of consumer goods. Browse products from a wide range of online stores.
|
| Product | Worst | Worst p/m | Best | Best p/m | Saving |
| Home Broadband | Eircom 7 Meg | €61.73 | UPC 5 Meg existing customer | €35.00 | €320.76 | |
| Skoda Octavia 2005; 5 yrs NCB; 3rd Party, Fire & Theft cover | Allianz | €633.00 | Freetocompare (Sertus Standard) | €310.00 | €323.00 | |
| Car Loan 20k over 5 years | AIB New car | €5,139.24 | PTSB new car | €4931.52 | €207.72 | |
| €1,500 Credit Limit Assumed | Ulster Bank Classic 17.9% APR | €1,629.86 | MBNA interest free 10 months; 14.9% purchases thereafter | €1,519.39 | €110.47 | |
| Overdraft maintained at €3,000 | Ulster Bank 13.55% | €3,212.42 | NIB easy plus account 10.256% | €3,169.20 | €43.22 | |
| €1,400 per year electricity usage | ESB | €1,400.00 | Bord Gais DD & Natural Gas | €1,204.00 | €196.00 | |
| 2 Adults 2 Kids Semi Private | VHI Plan B | € 2,252.16 | Aviva We Plan Level 2 XS | €1,886.80 | €365.36 | |
| 450K build, 63k contents | AIB | €700.00 | Freetocompare | €617.00 | €83.00 | |
| 250k 40 year ld n/s | Caledonian | €2790.84 | Zurich | €2,202.00 | €588.84 | |
| 10,000 euro investment | PTSB 35 Day notice Account 3.35% AER | €10,335.00 | AIB Access 30 2.01% AER | €10,201.00 | €134.00 | |
| 350,000 over 20 years LTV >80% | PTSB APR 4.6% | €2223.21 p/m | EBS APR 2.9% | €1923.62 p/m | €3595.08 | |
| Rescue & homestart | AA | €194.00 | Freetocompare (Blue Insurance) | €69.00 | €125.00 | |
| 15,000 over 3 years | BOI Personal loan 12.55% | €5,958.36 | AIB Personal Loan 10.55% | €5,815.44 | €142.92 | |
| Multi Trip Worldwide with Health insurance discount | AIB | €92.00 | Blue Insurance | €77.60 | €14.40 | |
|
|
|
|
|
|
|
|
| TOTAL SAVINGS |
|
|
|
|
| €6,249.77 |
| Sign up for our newsletter to receive exclusive offers and deals! | |
| |